Call : 08045803072
Specification :
Model | T-slot Size A | D x Pitch x L | Clamping range B | Length of clamp C | Breadth of clamp |
CSUSC-12T | 12 | M 12 x 1.75 x 125 | 0-60 | 105 | 42 |
CSUSC-14T | 14 | M 12 x 1.75 x 125 | 0-60 | 105 | 42 |
CSUSC-16T | 16 | M 16 x 2.0 x 130 | 0-80 | 130 | 50 |
CSUSC-18T | 18 | M 16 x 2.0 x 130 | 0-80 | 130 | 50 |
CSUSC-20T | 20 | M 20 x 2.5 x 150 | 0-100 | 160 | 55 |
CSUSC-22T | 22 | M 20 x 2.5 x 150 | 0-100 | 160 | 55 |
CSUSC-24T | 24 | M 24 x 3.0 x 210 | 0-120 | 190 | 65 |
CSUSC-28T | 28 | M 24 x 3.0 x 210 | 0-120 | 190 | 65 |
Price:
![]() |
GENAUE GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |